+44 (0)7710199027 sales@ashtechscience.com Search

Ashtech Science

Syringe Filters

Ashtech Science, has over 30 years’ experience in the Chromatography and Lab Instrumentation markets.
Syringe Filters
Syringe Filters
SKU: SYRINGE-FILTERS
  • Available in Nylon, GF, PTFE, PES, PET, PP, MCE & PVDF
  • All colour coded for easy identification
  • Available in 4mm, 13mm, 25mm & 30mm diameters & 3 porosities
  • Low extractables & leachables – ideal for sensitive HPLC and LC-MS applications
  • High flow rates with minimal sample loss
  • Robust polypropylene housings for chemical resistance
  • Pack size options of 100pk, 500pk and 1000pk
Contact us for more information and pricing on our extensive range of Syringe Filters

ASHTECH SCIENCE High-Performance Syringe Filters

Reliable sample preparation for HPLC, UHPLC, GC, LC-MS and routine laboratory analysis

Precision Filtration You Can Trust

Ashtech Science syringe filters are designed to deliver consistent, low-extractable filtration for demanding analytical workflows. Manufactured under strict quality controls, our filters provide excellent flow rates, minimal hold-up volume, and broad chemical compatibility.


Key Features

  • Wide membrane selection – PTFE, PVDF, Nylon, PES, MCE, GF, PET, PP
  • Low extractables & leachables – ideal for sensitive HPLC and LC-MS applications
  • High flow rates with minimal sample loss
  • Robust polypropylene housings for chemical resistance
  • Individually blister-packed for cleanliness and convenience

Membrane Options & Applications

  • PTFE – Excellent resistance to aggressive solvents, acids, and bases; ideal for organic solvents
  • PVDF – Broad chemical compatibility with low protein binding
  • Nylon – Versatile, general-purpose membrane for aqueous and organic samples
  • PES – High flow rates with low protein binding; suited for biological samples
  • MCE (Mixed Cellulose Esters) – Ideal for aqueous samples; very low protein binding
  • PP (Polypropylene) – Good chemical resistance; suitable for general filtration and pre-filtration

Available Configurations

  • Diameters: 4 mm, 13 mm, 25 mm, 30 mm
  • Pore sizes: 0.22 µm, 0.45 µm
  • Connections: Luer-lock inlet / female luer outlet
  • Sterile & non-sterile options available

Typical Applications

  • HPLC / UHPLC sample preparation
  • LC-MS / GC sample cleanup
  • Pharmaceutical & chemical analysis
  • Environmental testing
  • Food & beverage analysis
  • Academic & research laboratories

Why Choose Ashtech Science?

  • Consistent batch-to-batch performance
  • Competitive alternative to OEM filters
  • Tested for analytical reliability
  • Technical support from a chromatography specialist supplier

Nylon – Luer Lock Syringe Filters

Part No. Ø Pore Pack Colour
SN00422 4 0.22 100 Yellow
SN00445 4 0.45 100 Pink
SN01322 13 0.22 100 Yellow
SN01345 13 0.45 100 Pink
SN02522 25 0.22 100 Yellow
SN02545 25 0.45 100 Pink
SN03022 30 0.22 100 Yellow
SN03045 30 0.45 100 Pink
SN00422-1K 4 0.22 1000 Yellow
SN02522-0.5K 25 0.22 500 Yellow

MCE – Luer Lock

Part No. Ø Pore Pack Colour
SM00422 4 0.22 100 Green
SM00445 4 0.45 100 Blue
SM01322 13 0.22 100 Green
SM01345 13 0.45 100 Blue
SM02522 25 0.22 100 Green
SM02545 25 0.45 100 Blue
SM03022 30 0.22 100 Green
SM03045 30 0.45 100 Blue
SM00422-1K 4 0.22 1000 Green
SM02522-0.5K 25 0.22 500 Green

PTFE – Luer Lock

Part No. Ø Pore Pack Colour
SP00422 4 0.22 100 Purple
SP00445 4 0.45 100 Orange
SP01322 13 0.22 100 Purple
SP01345 13 0.45 100 Orange
SP02522 25 0.22 100 Purple
SP02545 25 0.45 100 Orange
SP03022 30 0.22 100 Purple
SP03045 30 0.45 100 Orange
SP00422-1K 4 0.22 1000 Purple
SP02522-0.5K 25 0.22 500 Purple

Hydrophilic PVDF – Luer Lock

Part No. Ø Pore Pack Colour
SPV0422 4 0.22 100 Coffee
SPV0445 4 0.45 100 Red
SPV1322 13 0.22 100 Coffee
SPV1345 13 0.45 100 Red
SPV2522 25 0.22 100 Coffee
SPV2545 25 0.45 100 Red
SPV3022 30 0.22 100 Coffee
SPV3045 30 0.45 100 Red
SPV0422-1K 4 0.22 1000 Coffee
SPV2522-0.5K 25 0.22 500 Coffee

PES – Luer Lock

Part No. Ø Pore Pack Colour
SPE0422 4 0.22 100 White
SPE0445 4 0.45 100 Azury
SPE1322 13 0.22 100 White
SPE1345 13 0.45 100 Azury
SPE2522 25 0.22 100 White
SPE2545 25 0.45 100 Azury
SPE3022 30 0.22 100 White
SPE3045 30 0.45 100 Azury
SPE0422-1K 4 0.22 1000 White
SPE2522-0.5K 25 0.22 500 White

PP – Luer Lock

Part No. Ø Pore Pack Colour
SPP0422 4 0.22 100 Black
SPP0445 4 0.45 100 Blue
SPP1322 13 0.22 100 Black
SPP1345 13 0.45 100 Blue
SPP2522 25 0.22 100 Black
SPP2545 25 0.45 100 Blue
SPP3022 30 0.22 100 Black
SPP3045 30 0.45 100 Blue
SPP0422-1K 4 0.22 1000 Black
SPP2522-0.5K 25 0.22 500 Black

PET – Luer Lock

Part No. Ø Pore Pack Colour
SPET0422 4 0.22 100
SPET0445 4 0.45 100
SPET1322 13 0.22 100
SPET1345 13 0.45 100
SPET2522 25 0.22 100
SPET2545 25 0.45 100
SPET0422-1K 4 0.22 1000
SPET2522-0.5K 25 0.22 500

Glass Fibre (GF) – Luer Lock

Part No. Ø Pore Pack
SGF13100 13 1.0 100
SGF25100 25 1.0 100
SGF30100 30 1.0 100
SGF13100-1K 13 1.0 1000
SGF25100-0.5K 25 1.0 500
SGF30100-0.5K 30 1.0 500

High-quality consumables and spares for analytical instrumentation

Scroll